
Tedford Lake
21 exclusive lakefront properties on Tedford Lake in Nova Scotia
- Development 2019
- With the parcellation approved building parcels
- Orientation of SO
- All properties are accessed by a gravel road incl. 20m right of way and power line
- On all parcels is a beautiful mixed forest
- Distance to the next village about 15 minutes by car – to Yarmouth the southernmost city about 40 minutes
- Sea property from 9,000 m2 – 26,000 m2
- Tedford Lake is a so-called Clearwater Lake
- For insiders a very good lake for fishermen
Prices from € 19.500.- incl. All costs
Price List
Lot | m² | Lakefront | Price |
---|---|---|---|
1 | 21.500 | 119 | sold |
2 | 15.000 | 143 | sold |
3 | 11.000 | 60 | sold |
4 | 10.300 | 63 | sold |
5 | 12.000 | 55 | sold |
6 | 16.000 | 69 | sold |
7 | 12.500 | 73 | sold |
8 | 12.000 | 80 | sold |
9 | 9.500 | 69 | sold |
10 | 9.000 | 63 | sold |
11 | 9.000 | 64 | sold |
12 | 10.000 | 65 | sold |
14 | 22.000 | 140 | sold |
15 | 9.900 | 70 | sold |
16 | 10.000 | 65 | sold |
19 | 26.500 | 182 | sold |
20 | 17.000 | 125 | sold |
21 | 11.000 | 85 | sold |
Location of the property
Here is a piture gallery compiled of numerous impressions of the property:
View this area on Google Maps: