Biggars Lake & Franks Lake
55 lakeside properties, including some exclusive lake grounds at Biggars Lake
- Development 2018/19
- Building parcels approved for construction
- Alignment from S to W
- All grounds are developed with a gravel road including a 20m road right and power line
- On both lakes, good mixed forest stands alongside the shore
- Distance to Yarmouth about 20 minutes or 15 minutes to Tusket
- Lakeside properties from 6.000 m2 – 300.000m2
- Franks Lake is a so-called Clearwater Lake
- Biggars Lake about 2500m length with inlet/outlet and very articulated shore
PERFECT FOR PEOPLE AND NATURE FIND OUT AND HAVE BEEN IN A CITY IN A FEW MINUTES
Measurement plan Biggars Lake
Lot | m² | Lakefron | Price |
---|---|---|---|
1 | 32000 | 59 | sold |
2 | 33000 | 58 | sold |
3 | 30000 | 56 | sold |
4 | 31000 | 70 | sold |
5 | 34000 | 65 | sold |
6 | 30000 | 62 | sold |
7 | 44000 | 110 | sold |
8 | 27000 | 72 | sold |
9 | 28000 | 70 | sold |
10 | 27000 | 83 | sold |
11 | 31000 | 87 | sold |
12 | 69000 | 210 | sold |
13 | 34000 | 93 | sold |
14 | 81000 | 281 | sold |
15 | 29000 | 108 | sold |
16 | 27000 | 57 | sold |
17 | 25000 | 56 | sold |
18 | 28000 | 56 | sold |
19 | 115000 | 51 | sold |
20 | 104000 | 85 | sold |
21 | 66000 | sold |
Lot | m² | Lakefront | Price |
---|---|---|---|
24 | 300000 | 3400 | sold |
25 | 200000 | 490 | sold |
26 | 221000 | 0 | sold |
27 | 154000 | 855 | sold |
28 | 49000 | 86 | sold |
29 | 48000 | 56 | sold |
30 | 28000 | 56 | reserved |
31 | 30000 | 61 | sold |
32 | 34000 | 82 | sold |
33 | 140000 | 337 | sold |
34 | 150000 | 148 | sold |
Franks Lake
Price List Frank´s Lake
Lot | m² | Seefront | Preis |
---|---|---|---|
37 | 33000 | 280 | sold |
38 | 16000 | 50 | sold |
39 | 25000 | 39 | sold |
40 | 18000 | 43 | reserved |
41 | 16000 | 43 | reserved |
42 | 12000 | 54 | sold |
43 | 12000 | 54 | sold |
44 | 13000 | 54 | sold |
45 | 13000 | 55 | sold |
46 | 14000 | 55 | sold |
47 | 15000 | 56 | reserved |
48 | 16000 | 64 | sold |
49 | 18000 | 65 | sold |
50 | 17500 | 55 | sold |
51 | 17000 | 54 | sold |
52 | 16000 | 55 | sold |
53 | 16000 | 55 | sold |
54 | 16000 | 56 | sold |
55 | 16000 | 55 | sold |
56 | 15000 | 53 | sold |
57 | 18000 | 40 | sold |
58 | 8000 | 52 | reserved |
59 | 8000 | 42 | reserved |
60 | 8000 | 45 | sold |
61 | 16000 | 45 | sold |
Location of the property
Here is a piture gallery compiled of numerous impressions of the property:
Videos:
View this area on Google Maps: